Hammer People
Deaths by Year
1960 – 1969
Select a year to view details of Hammer people, cast and crew, who left us during that year. Entries are listed chronologically by reported date of death. To view an individual in our filmography, enter their name in the “Search the Hammer Graveyard” function in the left pane.
1969
Total deaths in year 14
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Henry Oscar | 28 Dec 1969 | 78 | 1 | The Brides of Dracula |
Cast | Max Bacon | 3 Dec 1969 | 63 | 1 | The Gambler and the Lady |
Cast | Howard Marion-Crawford | 24 Nov 1969 | 55 | 1 | Five Days |
Cast | Martin Miller | 26 Aug 1969 | 69 | 1 | The Phantom of the Opera |
Cast | Peter van Eyck | 15 Jul 1969 | 57 | 1 | The Snorkel |
Crew | James M. Crowe | 20 Jun 1969 | 51 | 1 | Tales of Frankenstein |
Cast | Martita Hunt | 13 Jun 1969 | 69 | 1 | The Brides of Dracula |
Cast | Alex Gallier | 9 Jun 1969 | 48 | 2 | A Man on the Beach, The Curse of Frankenstein |
Cast | Miles Malleson | 15 Mar 1969 | 80 | 4 | The Brides of Dracula, Dracula, The Hound of the Baskervilles, The Phantom of the Opera |
Cast | Amy Dalby | 10 Mar 1969 | 81 | 1 | Further Up the Creek |
Cast | Grace Denbeigh-Russell | 28 Jan 1969 | 78 | 2 | The Camp on Blood Island, Celia |
Cast | Ian Fleming | 1 Jan 1969 | 80 | 2 | The Saint’s Return, Wings of Danger |
Cast | Natasha Sokolova | 1969 | 51 | 1 | Wings of Danger |
Crew | Norman Coggs | 1969 | 52 | 1 | The Nanny |
1968
Total deaths in year 24
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Crew | Claude Watson | 31 Dec 1968 | 45 | 1 | Fanatic |
Cast | Tallulah Bankhead | 12 Dec 1968 | 66 | 1 | Fanatic |
Cast | Fred Clark | 5 Dec 1968 | 54 | 1 | The Curse of the Mummy's Tomb |
Crew | Lawrence Huntington | 29 Nov 1968 | 68 | 2 | The Bank Messenger Mystery, The Bank Messenger Mystery |
Cast | Peter Swanwick | 14 Nov 1968 | 46 | 1 | Lady in the Fog |
Cast | Robert Ayres | 5 Nov 1968 | 53 | 2 | The Black Widow, To Have and to Hold |
Crew | Frank Reizenstein | 15 Oct 1968 | 57 | 1 | The Mummy |
Crew | Cornell Woolrich | 25 Sept 1968 | 64 | 1 | Jane Browns Body |
Cast | Charles Maunsell | 1 Aug 1968 | 85 | 1 | Never Take Sweets from a Stranger |
Cast | Dan Duryea | 7 Jun 1968 | 61 | 1 | 36 Hours |
Crew | Edward Percy | 27 May 1968 | 77 | 1 | The Brides of Dracula |
Cast | Finlay Currie | 9 May 1968 | 90 | 1 | Third Party Risk |
Crew | Philip Shipway | 20 Apr 1968 | 54 | 1 | Hell is a City, The Ugly Duckling |
Cast | Keith Pyott | 6 Apr 1968 | 66 | 2 | A Weekend with Lulu, The Phantom of the Opera |
Cast | Norman Pierce | 22 Mar 1968 | 67 | 1 | The Brides of Dracula |
Crew | Nora Roberts | 1 Mar 1968 | | 5 | Four Sided Triangle, Mantrap, Never Look Back , Spaceways, Stolen Face |
Cast | Donald Wolfit | 17 Feb 1968 | 65 | 1 | A Man on the Beach |
Cast | Barbara Everest | 9 Feb 1968 | 84 | 1 | The Damned |
Cast | Veronica Rose | 25 Jan 1968 | 56 | 2 | The Dark Road, Death in High Heels |
Cast | Jenny Dean | 16 Jan 1968 | 65 | 1 | Song of Freedom |
Crew | Ben Hart | 1968 | | 1 | River Patrol |
Crew | Arthur Wilkinson | 1968 | 48 | 1 | Life with the Lyons |
Crew | R.L.M. Davidson | 1968 | 54 | 1 | She |
Crew | H.L. Bird | 1968 | 58 | 1 | The Viking Queen |
1967
Total deaths in year 15
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | June Thorburn | 4 Nov 1967 | 36 | 1 | The Scarlet Blade |
Cast | Thomas Gallagher | 28 Oct 1967 | 69 | 2 | The Gambler and the Lady, The Saint’s Return |
Crew | Roger Garis | 3 Oct 1967 | 66 | 1 | Never Take Sweets from a Stranger |
Cast | Herbert Langley | 13 Sept 1967 | 79 | 1 | The Public Life of Henry the Ninth |
Cast | Helene Burls | 1 Sept 1967 | 86 | 1 | Never Look Back |
Cast | Barbara Payton | 8 May 1967 | 39 | 2 | The Flanagan Boy, Four Sided Triangle |
Cast | Tom Conway | 22 Apr 1967 | 62 | 2 | Blood Orange, Copenhagen |
Cast | Michael Peake | 1 Apr 1967 | 48 | 2 | The Devil-Ship Pirates, The Gorgon |
Cast | Herbert Cameron | 13 Mar 1967 | 86 | 1 | The Mystery of the Marie Celeste |
Cast | Bruce Walker | 7 Mar 1967 | 61 | 1 | Dick Barton Strikes Back |
Crew | Charles Beaumont | 21 Feb 1967 | 38 | 2 | Miss Belle, The New People |
Cast | Jack Rodney | 20 Feb 1967 | 51 | 1 | The Devil-Ship Pirates |
Cast | Martine Carol | 6 Feb 1967 | 46 | 1 | Ten Seconds to Hell |
Cast | Margaret Halstan | 8 Jan 1967 | 87 | 1 | Blood Orange |
Crew | Ward Richards | 1967 | 61 | 1 | Up the Creek |
1966
Total deaths in year 10
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Douglas Muir | 30 Nov 1966 | 62 | 1 | Wings of Danger |
Cast | Peter Illing | 29 Oct 1966 | 67 | 2 | The House Across the Lake, Mask of Dust |
Cast | Wilfrid Lawson | 10 Oct 1966 | 66 | 1 | The Viking Queen |
Cast | Mary Mackenzie | 20 Sept 1966 | 44 | 2 | Lady in the Fog, Stolen Face |
Cast | Nelly Arno | 1 Sept 1966 | 74 | 1 | The Last Page |
Crew | Lance Comfort | 25 Aug 1966 | 58 | 1 | The Ugly Duckling |
Cast | Frank Pentingell | 17 Feb 1966 | 75 | 1 | Up the Creek |
Cast | Gwen Lewis | 19 Jan 1966 | 77 | 2 | Life with the Lyons, The Lyons in Paris |
Cast | Vera Pearce | 18 Jan 1966 | 70 | 1 | The Men of Sherwood Forest |
Crew | John McCorry | 1 Jan 1966 | 40 | 1 | Sword of Sherwood Forest |
Cast | Jack Stewart | 1 Jan 1966 | 52 | 4 | A Case for PC 49, The Dark Light, The Pirates of Blood River, The Steel Bayonet |
Cast | Eric Phillips | 1966 | 57 | 1 | The Adventures of PC 49 |
1965
Total deaths in year 7
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Charles Victor | 23 Dec 1965 | 69 | 1 | The Saint’s Return |
Cast | Zachary Scott | 3 Oct 1965 | 51 | 1 | Wings of Danger |
Cast | Reginald Beckwith | 26 Jun 1965 | 56 | 6 | Break in the Circle, The Lyons in Paris, The Men of Sherwood Forest, The Ugly Duckling, Whispering Smith Hits London, Up the Creek |
Cast | Ernest Butcher | 8 Jun 1965 | 80 | 1 | Meet Simon Cherry (the Rev) |
Crew | Mae Murray | 23 Mar 1965 | 75 | 1 | Dick Barton Strikes Back |
Cast | John Wood | 1 Mar 1965 | 55 | 1 | Stolen Face |
Cast | Robert Adams | 1965 | 59 | 1 | Song of Freedom |
1964
Total deaths in year 12
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Crew | Sam Newfield | 10 Nov 1964 | 64 | 1 | Lady in the Fog |
Cast | Billy Thatcher | 7 Oct 1964 | 43 | 1 | The Adventures of PC 49 |
Crew | Dick Bonner-Moris | 20 Sept 1964 | 53 | 4 | A Weekend with Lulu, Four Sided Triangle, Mantrap, Spaceways |
Crew | Kenneth Hyde | 18 Sept 1964 | 57 | 1 | The Rossiter Case |
Cast | John Dodsworth | 11 Sept 1964 | 53 | 1 | Who Killed Van Loon |
Cast | Russell Napier | 19 Aug 1964 | 53 | 5 | A Stranger Came Home, Death of an Angel, Hell is a City, Stolen Face, The Saint’s Return |
Cast | Diana Beaumont | 21 Jun 1964 | 55 | 1 | Stolen Face |
Cast | Paul Carpenter | 12 Jun 1964 | 42 | 5 | A Stranger Came Home, Face the Music, Five Days, The House Across the Lake, Women Without Men |
Cast | Harold Scott | 15 Apr 1964 | 72 | 1 | The Brides of Dracula |
Cast | Reg Parnell | 7 Jan 1964 | 52 | 1 | Mask of Dust |
Crew | Guy Morgan | 1964 | 55 | 1 | Never Look Back |
Cast | Meinhart Maur | 1964 | 79 | 1 | Dick Barton at Bay |
1963
Total deaths in year 12
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Crew | John Hollingsworth | 29 Dec 1963 | 47 | 36 | A Stranger Came Home, The Abominable Snowman, Break in the Circle, The Brides of Dracula, The Camp on Blood Island, Cash on Demand, The Curse of Frankenstein, The Damned, The Devil-Ship Pirates, Dracula, The Glass Cage, The Hound of the Baskervilles, The Kiss of the Vampire, The Man Who Could Cheat Death, Mask of Dust, Men of Sherwood Forest, The, The Mummy, Never Take Sweets from a Stranger, Nightmare, Paranoiac, The Pirates of Blood River, Quatermass 2, The Quatermass Xperiment, The Scarlet Blade, The Snorkel, The Steel Bayonet, The Stranglers of Bombay, Sword of Sherwood Forest, Taste of Fear, Ten Seconds to Hell, The Terror of the Tongs, The Two Faces of Dr Jekyll, The Ugly Duckling, Watch it Sailor, Women Without Men, X - The Unknown |
Crew | Molly Terraine | 22 Dec 1963 | 75 | 1 | Blood Orange |
Crew | Norman Arnold | 7 Dec 1963 | 71 | 2 | Song of Freedom, Sporting Love |
Cast | Raymond Greenleaf | 29 Oct 1963 | 70 | 1 | Tales of Frankenstein |
Cast | Alvys Maben | 29 Sept 1963 | 41 | 3 | A Stranger Came Home, Murder by Proxy |
Crew | Bernard Mainwearing | 30 Jul 1963 | 66 | 2 | The Public Life of Henry the Ninth, The Public Life of Henry the Ninth |
Cast | Paul Neville | 31 May 1963 | 74 | 1 | The Bank Messenger Mystery |
Cast | Reginald Dyson | 6 Apr 1963 | 67 | 2 | The Black Widow, Room to Let |
Cast | Cyril Smith | 5 Mar 1963 | 70 | 2 | Stolen Face, Watch it Sailor |
Cast | Walter Hudd | 20 Jan 1963 | 65 | 1 | Further Up the Creek |
Cast | George Crowther | 1963 | 69 | 1 | River Patrol |
Cast | Brookes Turner | 1963 | 80 | 1 | Stolen Face |
1962
Total deaths in year 7
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Hugh Sinclair | 29 Dec 1962 | 59 | 2 | Mantrap, Never Look Back |
Cast | Elwyn Brook-Jones | 4 Sept 1962 | 50 | 1 | The Ugly Duckling |
Cast | Brian Reece | 12 Apr 1962 | 48 | 2 | A Case for PC 49, Watch it Sailor |
Cast | Lawrence Baskcombe | 12 Feb 1962 | 78 | 1 | The Man in Black |
Cast | Paul Hardtmuth | 5 Feb 1962 | 73 | 1 | The Curse of Frankenstein |
Crew | Maclean Rogers | 4 Jan 1962 | 62 | 1 | Clean Sweep |
Crew | Douglas Myers | 1962 | 51 | 3 | Life with the Lyons, The Lyons in Paris, Who Killed Van Loon |
1961
Total Deaths in year 12
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Norman MacOwan | 31 Dec 1961 | 84 | 2 | The Dark Light, X - The Unknown |
Cast | Raymond Rollett | 19 Dec 1961 | 54 | 1 | Dick Turpin, Highwayman |
Crew | Denison Clift | 17 Dec 1961 | 76 | 2 | The Mystery of the Marie Celeste, The Mystery of the Marie Celeste |
Cast | James Raglan | 15 Nov 1961 | 60 | 3 | Celia, Dick Barton Strikes Back, Whispering Smith Hits London |
Cast | Horace Percival | 9 Nov 1961 | 75 | 2 | Life with the Lyons, The Lyons in Paris |
Cast | John Salew | 14 Sept 1961 | 59 | 1 | Face the Music |
Cast | Olive Walter | 4 Sept 1961 | 63 | 1 | Celia |
Cast | Jeff Chandler | 17 Jun 1961 | 42 | 1 | Ten Seconds to Hell |
Crew | Oliver Onions | 9 Apr 1961 | 87 | 1 | The Beckoning Fair One |
Crew | Richard Fantl A.S.C. | 29 Mar 1961 | 57 | 1 | Tales of Frankenstein |
Cast | Belinda Lee | 12 Mar 1961 | 25 | 2 | Life with the Lyons, Murder by Proxy |
Crew | David Paltenghi | 4 Feb 1961 | 41 | 1 | Dick Turpin, Highwayman |
1960
Total deaths in year 9
Role | Name | Died | Age | Credits | Productions |
---|
| | | | | |
---|
Cast | Edwin Styles | 20 Dec 1960 | 61 | 1 | The Full Treatment |
Cast | Ben Williams | 1 Dec 1960 | 68 | 1 | Whispering Smith Hits London |
Cast | Christine Silver | 23 Nov 1960 | 75 | 2 | Room to Let, Whispering Smith Hits London |
Cast | Dino Galvani | 14 Sept 1960 | 69 | 1 | The Lyons in Paris |
Cast | Dennis Hoey | 25 Jul 1960 | 67 | 1 | The Mystery of the Marie Celeste |
Cast | Macdonald Parke | 17 Jul 1960 | 68 | 1 | Never Take Sweets from a Stranger |
Crew | Francis Bieber | 1960 | 52 | 2 | The Dark Light, Jack of Diamonds |
Cast | Francesca Bahrle | 1960 | 55 | 1 | The Bank Messenger Mystery |
Cast | Richard George | 1960 | 61 | 1 | Dick Barton at Bay |