Quatermass 2 – 1957

A Hammer film production released by Exclusive films (UK)I and Warner Brothers (USA)
A Hammer production released by United Artists
MPAA Approved Certificate No. 18126
Opening credit;- “The Producers acknowledge the assistance received from the Hemel Hempsted New Town Development Corporation during the Shooting of this film”
Closing credit;-“The Producers Wish to acknowledge with thanks, the facilitie, extended to them by “Shell” Refining arId Marketing Company for the shooting of many scenes, at Shell Haven Refinery, Essex”
RCA Sound Recording
Produced at New EIstree Studios
Black & White 85 mins
Storyline
Professor Quatermass is working on a moonbase project from which the government suddenly and inexplicably withdraws funding. At the same time, instruments at his laboratory pick up a strange shower of meteor-like objects in the area of a village called Winterton Flats.
Quatermass and one of his colleagues, Marsh, set out for the village and to their shock find a gigantic complex of buildings, which bears an uncanny resemblance to his moonbase plans. Then Marsh finds a meteorite still intact and picks it up.
As he examines it, it explodes in his face, leaving a black wound on his cheek. Before the Professor can help him, armed guards, all bearing similar marks, arrive and take Marsh to the complex, a place shrouded in secrecy which the locals are unwilling to discuss. As he investigates further, Quatermass uncovers a terrifying scheme by Martian beings for an imminent invasion of earth…
Watch the trailer on YouTube



Crew
Function | Credited | Age at Release | Birth | Death | Age | Hammer Productions | |||
Click a link for more info | Credited | Uncredited | Total | ||||||
Art Director | Bernard Robinson | 44 | 28 Jul 1912 | 2 Mar 1970 | 57 | 46 | 3 | 49 | |
Ast. Director | Don Weeks | 52 | 15 Nov 1904 | Mar 1988 | 83 | 30 | 30 | ||
Camera Operator | Len Harris | 41 | 19 May 1916 | 21 Feb 1995 | 78 | 52 | 1 | 53 | |
Conductor | John Hollingsworth | 41 | 20 Mar 1916 | 29 Dec 1963 | 47 | 36 | 2 | 38 | |
Continuity | June Randall | 29 | 26 Jun 1927 | 18 Jan 2015 | 87 | 6 | 6 | ||
Director | Val Guest | 45 | 11 Dec 1911 | 10 May 2006 | 94 | 29 | 29 | ||
Director of Photog. | Gerald Gibbs | 49 | 7 Nov 1907 | 23 Jan 1990 | 82 | 3 | 3 | ||
Editor | James Needs | 37 | 17 Oct 1919 | 4 Feb 2003 | 83 | 110 | 1 | 111 | |
Executive Producer | Michael Carreras | 29 | 21 Dec 1927 | 19 Apr 1994 | 66 | 82 | 3 | 85 | |
Make-up | Phil Leakey | 49 | 4 May 1908 | 26 Nov 1992 | 84 | 48 | 48 | ||
Music | James Bernard | 31 | 20 Sep 1925 | 12 Jul 2001 | 75 | 24 | 1 | 25 | |
Producer | Anthony Hinds | 34 | 18 Sep 1922 | 30 Sep 2013 | 91 | 84 | 1 | 85 | |
Production Manager | John Workman | 37 | 28 May 1920 | 1973 | 52 | 2 | 2 | ||
Production Supervisor | Anthony Nelson-Keys | 45 | 13 Nov 1911 | 19 Mar 1985 | 73 | 41 | 41 | ||
Screenplay | Val Guest | 45 | 11 Dec 1911 | 10 May 2006 | 94 | 29 | 29 | ||
Screenplay | Nigel Kneale | 35 | 18 Apr 1922 | 29 Oct 2006 | 84 | 6 | 6 | ||
Sound | Cliff Sandall | 54 | 24 Apr 1903 | 1988 | 84 | 2 | 1 | 3 | |
Sound Editor | Alfred Cox | 32 | 1 Jan 1925 | 1 Jan 2005 | 80 | 21 | 4 | 25 | |
Special Effects | Henry Harris | 57 | 13 Nov 1899 | 1971 | 71 | 1 | 1 | ||
Special Effects | Bill Warrington | 47 | 1 Jan 1910 | 11 Sep 1981 | 71 | 2 | 2 | 4 | |
Special Effects | Frank George | 3 | 3 | ||||||
Story | Nigel Kneale | 35 | 18 Apr 1922 | 29 Oct 2006 | 84 | 6 | 6 | ||
Wardrobe | Rene Coke | 1 | 1 | ||||||
Uncredited | |||||||||
Ast. Editor | Alfred Cox | 32 | 1925 | 2005 | 80 | 21 | 4 | 25 | |
Ast. Editor | Michael Hart | 2 | 2 | ||||||
Boom Operator | Claude Hitchcock | 38 | 8 Nov 1918 | 4 Oct 2010 | 91 | 14 | 4 | 18 | |
Chief Electrician | Jack Curtis | 3 | 23 | 26 | |||||
Clapper Loader | Alan Gatward | 27 | 16 May 1930 | 2000 | 69 | 1 | 1 | ||
Construction Manager | Fred Ricketts | 44 | 1913 | 19 Jan 1968 | 55 | 4 | 4 | ||
Draughtsman | Don Mingaye | 28 | 1 Jan 1929 | 8 Nov 2017 | 88 | 26 | 14 | 40 | |
Draughtsman | David Butcher | 1 | 1 | ||||||
Electrician | Steve Birtles | 42 | 12 Nov 1914 | 2003 | 88 | 13 | 14 | 27 | |
Focus Puller | Harry Oakes | 36 | 16 Jan 1921 | 11 Dec 2012 | 91 | 53 | 53 | ||
Master Plasterer | Arthur Banks | 18 | 29 | 47 | |||||
Matte Painter | Les Bowie | 43 | 10 Nov 1913 | 27 Jan 1979 | 65 | 32 | 11 | 43 | |
Production Secretary | Angela Dunsford | 23 | 1934 | 89 | 1 | 1 | |||
Property Master | Tom Money | 40 | 1917 | 1974 | 56 | 2 | 20 | 22 | |
Publicist | Bill Batchelor | 58 | 3 May 1899 | 23 Sep 1990 | 91 | 3 | 3 | ||
Second Ast. Director | Stanley Goulder | 36 | 28 Feb 1921 | 15 May 2006 | 85 | 2 | 2 | ||
Sound Ast. | J. West | 1 | 1 | ||||||
Sound Camera Operator | Bill Robson | 1 | 1 | ||||||
Special Effects Ast. | Brian Johnson | 17 | 29 Jun 1939 | 84 | 3 | 7 | 10 | ||
Still Photog. | John Jay | 36 | 14 Nov 1920 | 29 Apr 2005 | 84 | 13 | 22 | 35 | |
Third Ast. Director | Hugh Harlow | 18 | 17 Jun 1939 | 84 | 3 | 28 | 31 |
Cast
Character | Actor | Age at Release | Birth | Death | Age | Hammer Productions | |||
Click a link for more info | Credited | Uncredited | Total | ||||||
Banker | Gilbert Davis | 58 | 9 May 1899 | 28 Feb 1983 | 83 | 1 | 1 | ||
Brand | William Franklyn | 31 | 22 Sep 1925 | 31 Oct 2006 | 81 | 3 | 3 | ||
Broadhead | Tom Chatto | 36 | 1 Sep 1920 | 8 Aug 1982 | 61 | 1 | 1 | ||
Commissioner | John Stuart | 58 | 18 Jul 1898 | 17 Oct 1979 | 81 | 7 | 1 | 8 | |
Constable | Arthur Blake | 27 | 7 Nov 1929 | 27 Nov 2001 | 72 | 1 | 1 | ||
Dawson | Charles Lloyd-Pack | 54 | 10 Oct 1902 | 22 Dec 1983 | 81 | 8 | 8 | ||
Ernie | Michael Ripper | 44 | 27 Jan 1913 | 28 Jun 2000 | 87 | 34 | 2 | 36 | |
Gorman | Percy Herbert | 36 | 31 Jul 1920 | 6 Dec 1992 | 72 | 6 | 6 | ||
Harry | Michael Balfour | 39 | 11 Feb 1918 | 24 Oct 1997 | 79 | 3 | 3 | ||
Inspector | Lloyd Lamble | 43 | 8 Feb 1914 | 17 Mar 2008 | 94 | 3 | 3 | ||
Intern | John Fabian | 30 | 19 May 1927 | 11 Apr 2012 | 84 | 1 | 1 | ||
Jimmy Hall | Sidney James | 44 | 8 May 1913 | 26 Apr 1976 | 62 | 7 | 7 | ||
Kelly | Betty Impey | 26 | 5 Dec 1930 | 92 | 1 | 1 | |||
Lab. Ast. | Robert Raikes | 28 | 1 Jan 1929 | 94 | 1 | 1 | |||
Lab. Ast. | Philip Baird | 1 | 1 | ||||||
Lomax | John Longden | 56 | 11 Nov 1900 | 26 May 1971 | 70 | 4 | 4 | ||
Marsh | Bryan Forbes | 30 | 22 Jul 1926 | 8 May 2013 | 86 | 2 | 2 | ||
McLeod | John Rae | 61 | 21 Jun 1895 | 4 Jun 1977 | 81 | 1 | 1 | 2 | |
Michaels | Howard Williams | 25 | 10 May 1932 | 90 | 3 | 2 | 5 | ||
Mrs McLeod | Jane Aird | 46 | 12 Jul 1910 | 26 May 1979 | 68 | 2 | 1 | 3 | |
Peterson | Edwin Richfield | 35 | 11 Sep 1921 | 2 Aug 1990 | 68 | 10 | 10 | ||
Professor Quatermass | Brian Donlevy | 56 | 9 Feb 1901 | 5 Apr 1972 | 71 | 2 | 2 | ||
Secretary | Marianne Stone | 34 | 23 Aug 1922 | 21 Dec 2009 | 87 | 9 | 2 | 11 | |
Sheila | Vera Day | 21 | 4 Aug 1935 | 87 | 4 | 4 | |||
Super | George Merritt | 66 | 10 Dec 1890 | 27 Aug 1977 | 86 | 3 | 3 | ||
The P.R.O. | John Van Eyssen | 35 | 19 Mar 1922 | 13 Nov 1995 | 73 | 4 | 4 | ||
Woman M.P. | Joyce Adams | 1 | 1 | ||||||
Young Man | Ronald Wilson | 27 | 2 Apr 1930 | 17 Jul 2014 | 84 | 1 | 1 | ||
Uncredited | |||||||||
Chris | Barry Lowe | 32 | 1 Jan 1925 | 12 Dec 2011 | 86 | 6 | 2 | 8 | |
Drunk | Henry Rayner | 41 | 23 Sep 1915 | 2 Nov 2005 | 90 | 1 | 1 | ||
First Man | Vernon Greeves | 32 | 18 Aug 1924 | 6 Jul 1999 | 74 | 1 | 1 | ||
Guard | Arthur Howell | 37 | 5 Jan 1920 | Aug 2003 | 83 | 5 | 5 | ||
Guard | Leslie Crawford | 23 | 24 Dec 1933 | 1 Dec 2006 | 72 | 1 | 1 | ||
Guard | Jim O'Brady | 50 | 13 May 1907 | 1 Jan 1991 | 83 | 18 | 18 | ||
Guard | George Hilsdon | 50 | 25 Apr 1907 | 28 May 1982 | 75 | 7 | 7 | ||
Guard | Peter Brace | 32 | 30 Aug 1924 | 29 Oct 2018 | 94 | 3 | 3 | ||
Guard | Colin McKenzie | 3 | 3 | ||||||
Intern | Norman Morris | 1 | 1 | ||||||
Labour MP | Alastair Hunter | 44 | 20 Mar 1913 | 1996 | 82 | 1 | 3 | 4 | |
Policeman | John Adams | 4 | 4 | ||||||
Woman Shopper | Joan Schofield | 1 | 1 | ||||||
Worker | Chris Adcock | 35 | 7 Apr 1922 | 1 Jan 1998 | 75 | 4 | 4 | ||
Worker | Alfred Wright | 69 | 18 Feb 1888 | 8 May 1963 | 75 | 1 | 1 | ||
Worker | Charles Stevenson | 1 | 1 | ||||||
Worker | Daniel Brown | 5 | 5 | ||||||
Worker | Paula Wright | 1 | 1 | ||||||
Worker | Tony Castleton | 1 | 1 | ||||||
Young Girl | Jan Holden | 26 | 9 May 1931 | 11 Oct 2005 | 74 | 3 | 1 | 4 |
Production
FILMING BEGAN | 21 May 1956 | |
UK RELEASE | 17 June 1957 | |
STUDIO | New Elstree Studios, Elstree Road, Borehamwood. Hertfordshire, England | |
LOCATION | Chobham Common, Surrey, England | |
Shell Haven Refinery, Essex, England | ||
Hemel Hempstead, Hertfordshire, England | ||
House of Lords, Houses of Parliament, Westminster, London, England | ||
Ivinghoe Beacon, The Ridgeway, Buckinghamshire, England | Winnerden Flats | |
Parliament Square, Westminster, London, England | ||
South Downs outside Brighton, East Sussex, England | ||
Trafalgar Square, St James's, London, England | ||
Canvey Island, Essex, England |
Footnotes
Versatile actor Bryan Forbes also turned his hand to screenwriting, production and direction. His credits as director include “Whistle down the Wind” (1961), “The L-Shaped Room” (1962), “Seance on a Wet Afternoon” (1964) and “The Wrong Box” (1966). He is married to actress Nanette Newman, who appears in Hammer’s “Man at the Top” (1974).
Charles Lloyd Pack is a fairly regular face in Hammer’s repertory company of actors. Other appearances by him for them include “Dracula” (1958), “The Revenge of Frankenstein” (1958), “The Man Who Could Cheat Death” (1959), “The Reptile” (1966) and “Frankenstein and the Monster from Hell” (1973).
Details were complied viewing the actual film.
Source of viewing copy – The Hammer Graveyard Collection